

Reservdelsvattenpump för Thermo Top V / VW PQ46
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 TDI | Diesel | Minibus, minivan | 2010.08 - 2015.05 | 55 / 75 | 1598 |
| 1.6 TDI | Diesel | Minibus, minivan | 2010.08 - 2015.05 | 75 / 102 | 1598 |
| 1.9 D | Diesel | Minibus, minivan | 2005.10 - 2009.06 | 48 / 65 | 1896 |
| 1.9 TDI | Diesel | Minibus, minivan | 2004.04 - 2010.08 | 77 / 105 | 1896 |
| 1.9 TDI | Diesel | Minibus, minivan | 2005.09 - 2010.08 | 55 / 75 | 1896 |
| 1.9 TDI 4motion | Diesel | Minibus, minivan | 2008.05 - 2010.08 | 77 / 105 | 1896 |
| 2.0 SDI | Diesel | Minibus, minivan | 2004.03 - 2010.08 | 51 / 70 | 1968 |
| 2.0 TDI | Diesel | Minibus, minivan | 2007.09 - 2010.08 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Minibus, minivan | 2010.08 - 2015.05 | 81 / 110 | 1968 |
| 2.0 TDI | Diesel | Minibus, minivan | 2012.05 - 2015.05 | 125 / 170 | 1968 |
| 2.0 TDI 16V | Diesel | Minibus, minivan | 2010.11 - 2015.05 | 103 / 140 | 1968 |
| 2.0 TDI 16V 4motion | Diesel | Minibus, minivan | 2010.11 - 2015.05 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Minibus, minivan | 2010.08 - 2015.05 | 81 / 110 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 TDI | Diesel | Skåp/stor limousine | 2010.08 - 2015.05 | 55 / 75 | 1598 |
| 1.6 TDI | Diesel | Skåp/stor limousine | 2010.08 - 2015.05 | 75 / 102 | 1598 |
| 1.9 TDI | Diesel | Skåp/stor limousine | 2004.04 - 2010.08 | 77 / 105 | 1896 |
| 1.9 TDI | Diesel | Skåp/stor limousine | 2005.09 - 2010.08 | 55 / 75 | 1896 |
| 1.9 TDI 4motion | Diesel | Skåp/stor limousine | 2008.11 - 2010.08 | 77 / 105 | 1896 |
| 2.0 SDI | Diesel | Skåp/stor limousine | 2004.03 - 2010.08 | 51 / 70 | 1968 |
| 2.0 TDI | Diesel | Skåp/stor limousine | 2007.09 - 2010.08 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Skåp/stor limousine | 2010.08 - 2015.05 | 81 / 110 | 1968 |
| 2.0 TDI | Diesel | Skåp/stor limousine | 2010.11 - 2015.05 | 62 / 85 | 1968 |
| 2.0 TDI | Diesel | Skåp/stor limousine | 2012.05 - 2015.05 | 125 / 170 | 1968 |
| 2.0 TDI 16V | Diesel | Skåp/stor limousine | 2010.11 - 2015.05 | 103 / 140 | 1968 |
| 2.0 TDI 16V 4motion | Diesel | Skåp/stor limousine | 2010.11 - 2015.05 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Skåp/stor limousine | 2010.08 - 2015.05 | 81 / 110 | 1968 |
| 2.0 TDI 4motion | Diesel | Skåp/stor limousine | 2010.12 - 2015.05 | 62 / 85 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Sedan | 2007.05 - 2010.07 | 90 / 122 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Sedan | 2009.01 - 2010.07 | 110 / 150 | 1390 |
| 1.6 | Bensin | Sedan | 2005.05 - 2010.07 | 75 / 102 | 1595 |
| 1.6 FSI | Bensin | Sedan | 2005.03 - 2008.06 | 85 / 115 | 1598 |
| 1.6 TDI | Diesel | Sedan | 2009.08 - 2010.07 | 77 / 105 | 1598 |
| 1.8 TSI | Bensin | Sedan | 2007.05 - 2010.07 | 118 / 160 | 1798 |
| 1.9 TDI | Diesel | Sedan | 2005.03 - 2010.07 | 77 / 105 | 1896 |
| 2.0 | Bensin | Sedan | 2005.09 - 2008.12 | 86 / 117 | 1984 |
| 2.0 BlueTDI | Diesel | Sedan | 2009.01 - 2010.11 | 105 / 143 | 1968 |
| 2.0 FSI | Bensin | Sedan | 2005.03 - 2010.07 | 110 / 150 | 1984 |
| 2.0 FSI | Bensin | Sedan | 2007.08 - 2010.07 | 125 / 170 | 1984 |
| 2.0 FSI 4motion | Bensin | Sedan | 2005.09 - 2010.07 | 110 / 150 | 1984 |
| 2.0 TDI | Diesel | Sedan | 2005.03 - 2010.11 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Sedan | 2005.08 - 2010.07 | 125 / 170 | 1968 |
| 2.0 Tdi | Diesel | Sedan | 2005.11 - 2007.05 | 88 / 120 | 1968 |
| 2.0 TDI | Diesel | Sedan | 2008.11 - 2010.07 | 81 / 110 | 1968 |
| 2.0 TDI 16V | Diesel | Sedan | 2005.03 - 2010.07 | 103 / 140 | 1968 |
| 2.0 TDI 16V 4motion | Diesel | Sedan | 2005.03 - 2010.08 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Sedan | 2009.05 - 2010.07 | 125 / 170 | 1968 |
| 2.0 TDi 8V | Diesel | Sedan | 2005.03 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TDi 8V 4motion | Diesel | Sedan | 2005.03 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TFSI | Bensin | Sedan | 2005.07 - 2010.07 | 147 / 200 | 1984 |
| 3.2 FSI 4motion | Bensin | Sedan | 2005.11 - 2010.07 | 184 / 250 | 3168 |
| 3.6 R36 4motion | Bensin | Sedan | 2007.04 - 2010.07 | 220 / 300 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Sedan | 2010.08 - 2014.12 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Sedan | 2012.11 - 2014.12 | 118 / 160 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Sedan | 2010.08 - 2014.12 | 110 / 150 | 1390 |
| 1.4 TSI MultiFuel | Bensin/etanol | Sedan | 2010.11 - 2014.12 | 118 / 160 | 1390 |
| 1.6 TDI | Diesel | Sedan | 2010.08 - 2014.12 | 77 / 105 | 1598 |
| 1.8 TSI | Bensin | Sedan | 2010.08 - 2014.12 | 118 / 160 | 1798 |
| 1.8 TSI | Bensin | Sedan | 2011.02 - 2014.12 | 112 / 152 | 1798 |
| 2.0 TDI | Diesel | Sedan | 2010.08 - 2014.12 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Sedan | 2010.08 - 2014.12 | 125 / 170 | 1968 |
| 2.0 TDI | Diesel | Sedan | 2010.08 - 2014.12 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Sedan | 2012.12 - 2014.12 | 130 / 177 | 1968 |
| 2.0 TDI 4motion | Diesel | Sedan | 2010.08 - 2014.12 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Sedan | 2010.08 - 2013.01 | 125 / 170 | 1968 |
| 2.0 TDI 4motion | Diesel | Sedan | 2013.01 - 2014.12 | 130 / 177 | 1968 |
| 2.0 TSI | Bensin | Sedan | 2010.11 - 2014.12 | 155 / 210 | 1984 |
| 3.6 FSI 4motion | Bensin | Sedan | 2011.01 - 2014.12 | 220 / 300 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 TSI | Bensin | Sedan | 2013.06 - 2017.12 | 125 / 170 | 1798 |
| 2.0 TDI | Diesel | Sedan | 2011.04 - 2015.06 | 103 / 140 | 1968 |
| 2.5 | Bensin | Sedan | 2011.01 - 2020.12 | 125 / 170 | 2480 |
| 2.5 | Bensin | Sedan | 2011.01 - 2015.09 | 112 / 152 | 2480 |
| 3.6 FSI | Bensin | Sedan | 2011.04 - 2019.01 | 206 / 280 | 3598 |
| 3.6 FSI | Bensin | Sedan | 2011.04 - 2015.09 | 209 / 284 | 3598 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 TSI | Bensin | Kombi | 2012.01 - 2014.12 | 112 / 152 | 1798 |
| 1.8 TSI | Bensin | Kombi | 2012.01 - 2014.12 | 118 / 160 | 1798 |
| 2.0 TDI | Diesel | Kombi | 2012.01 - 2014.12 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2012.01 - 2014.12 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2012.01 - 2014.12 | 125 / 170 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2013.01 - 2014.12 | 130 / 177 | 1968 |
| 2.0 TSI 4motion | Bensin | Kombi | 2012.01 - 2014.12 | 155 / 210 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI MultiFuel | Bensin/etanol | Coupé | 2011.01 - 2012.01 | 118 / 160 | 1390 |
| 1.8 TSI | Bensin | Coupé | 2008.06 - 2012.01 | 118 / 160 | 1798 |
| 1.8 TSI | Bensin | Coupé | 2008.11 - 2010.05 | 112 / 152 | 1798 |
| 2.0 BlueTDI | Diesel | Coupé | 2009.05 - 2010.11 | 105 / 143 | 1968 |
| 2.0 TDI | Diesel | Coupé | 2008.02 - 2009.05 | 120 / 163 | 1968 |
| 2.0 TDI | Diesel | Coupé | 2008.06 - 2012.01 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Coupé | 2008.06 - 2012.01 | 125 / 170 | 1968 |
| 2.0 TDI | Diesel | Coupé | 2008.06 - 2011.05 | 100 / 136 | 1968 |
| 2.0 TDI 4motion | Diesel | Coupé | 2009.08 - 2012.01 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Coupé | 2009.11 - 2012.01 | 125 / 170 | 1968 |
| 2.0 TFSI | Bensin | Coupé | 2008.06 - 2012.01 | 147 / 200 | 1984 |
| 2.0 TSI | Bensin | Coupé | 2010.11 - 2012.01 | 155 / 211 | 1984 |
| 3.6 FSI | Bensin | Coupé | 2008.06 - 2012.01 | 206 / 280 | 3580 |
| 3.6 FSI 4motion | Bensin | Coupé | 2008.02 - 2011.12 | 220 / 300 | 3597 |
| 3.6 FSI 4motion | Bensin | Coupé | 2008.06 - 2012.01 | 206 / 280 | 3580 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Kombi | 2007.05 - 2010.11 | 90 / 122 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Kombi | 2009.01 - 2010.11 | 110 / 150 | 1390 |
| 1.6 | Bensin | Kombi | 2005.08 - 2010.11 | 75 / 102 | 1595 |
| 1.6 FSI | Bensin | Kombi | 2005.08 - 2008.06 | 85 / 115 | 1598 |
| 1.6 TDI | Diesel | Kombi | 2009.08 - 2010.11 | 77 / 105 | 1598 |
| 1.8 TSI | Bensin | Kombi | 2007.05 - 2011.10 | 118 / 160 | 1798 |
| 1.9 TDI | Diesel | Kombi | 2005.08 - 2010.11 | 77 / 105 | 1896 |
| 2.0 | Bensin | Kombi | 2006.09 - 2007.12 | 100 / 136 | 1984 |
| 2.0 | Bensin | Kombi | 2006.09 - 2008.12 | 86 / 117 | 1984 |
| 2.0 BlueTDI | Diesel | Kombi | 2009.01 - 2010.11 | 105 / 143 | 1968 |
| 2.0 FSI | Bensin | Kombi | 2005.08 - 2010.11 | 110 / 150 | 1984 |
| 2.0 FSI 4motion | Bensin | Kombi | 2005.09 - 2010.11 | 110 / 150 | 1984 |
| 2.0 TDI | Diesel | Kombi | 2005.08 - 2006.02 | 90 / 122 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2005.08 - 2010.11 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2005.08 - 2010.11 | 125 / 170 | 1968 |
| 2.0 TDi | Diesel | Kombi | 2005.08 - 2009.05 | 120 / 163 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2005.11 - 2007.05 | 88 / 120 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2008.11 - 2010.11 | 81 / 110 | 1968 |
| 2.0 TDi 8V | Diesel | Kombi | 2005.08 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TDi 8V 4motion | Diesel | Kombi | 2005.08 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TDI 16V | Diesel | Kombi | 2005.08 - 2010.11 | 103 / 140 | 1968 |
| 2.0 TDI 16V 4motion | Diesel | Kombi | 2005.08 - 2010.11 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2009.05 - 2010.11 | 125 / 170 | 1968 |
| 2.0 TFSI | Bensin | Kombi | 2005.08 - 2010.11 | 147 / 200 | 1984 |
| 3.2 FSI 4motion | Bensin | Kombi | 2005.11 - 2010.11 | 184 / 250 | 3168 |
| 3.6 R36 4motion | Bensin | Kombi | 2007.04 - 2010.11 | 220 / 300 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Kombi | 2010.08 - 2014.12 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Kombi | 2012.11 - 2014.12 | 118 / 160 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Kombi | 2010.08 - 2014.12 | 110 / 150 | 1390 |
| 1.4 TSI MultiFuel | Bensin/etanol | Kombi | 2010.11 - 2014.12 | 118 / 160 | 1390 |
| 1.6 TDI | Diesel | Kombi | 2010.08 - 2014.12 | 77 / 105 | 1598 |
| 1.8 TSI | Bensin | Kombi | 2010.08 - 2014.12 | 118 / 160 | 1798 |
| 1.8 TSI | Bensin | Kombi | 2011.02 - 2014.12 | 112 / 152 | 1798 |
| 2.0 TDI | Diesel | Kombi | 2010.08 - 2014.12 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2010.08 - 2014.12 | 125 / 170 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2010.08 - 2014.12 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2012.12 - 2014.12 | 130 / 177 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2010.08 - 2014.12 | 103 / 140 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2010.08 - 2013.01 | 125 / 170 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2013.01 - 2014.12 | 130 / 177 | 1968 |
| 2.0 TSI | Bensin | Kombi | 2010.11 - 2015.12 | 155 / 210 | 1984 |
| 3.6 FSI 4motion | Bensin | Kombi | 2011.01 - 2014.12 | 220 / 300 | 3597 |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — includes transit, processing, and bank handling time. To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available internationally. Shipping & delivery estimates are shown at checkout based on item availability and shipping method. Many shipping rates are weight-based. Product weights are listed on product pages; carriers round up to next full pound. |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — this includes transit (5–10 business days), processing (3–5 business days), and your bank's handling time (5–10 business days). To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available for international delivery. Shipping & delivery estimates are shown at checkout based on item availability and the shipping method you choose. Many shipping rates are weight-based. Product weights are listed on product pages; carriers require weights to be rounded up to the next full pound. |