

Monteringssatsen är modellspecifik och innehåller de slangar och slangklammer mm. som behövs för respektive fordon som satsen är rekommenderad till.
Monteringsanvisning: Klicka här
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2000.02 - 2005.08 | 55 / 75 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Halvkombi | 2003.05 - 2012.08 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2006.03 - 2012.08 | 125 / 170 | 1968 |
| 2.0 TDI 16V | Diesel | Halvkombi | 2003.05 - 2012.08 | 103 / 140 | 1968 |
| 2.0 TDI 16V quattro | Diesel | Halvkombi | 2004.08 - 2012.08 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Halvkombi | 2005.06 - 2008.06 | 103 / 140 | 1968 |
| 2.0 TDI quattro | Diesel | Halvkombi | 2006.03 - 2012.08 | 125 / 170 | 1968 |
| 2.0 TFSI | Bensin | Halvkombi | 2004.09 - 2012.08 | 147 / 200 | 1984 |
| 2.0 TFSI quattro | Bensin | Halvkombi | 2004.09 - 2012.08 | 147 / 200 | 1984 |
| S3 quattro | Bensin | Halvkombi | 2006.11 - 2012.08 | 195 / 265 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Cabriolet | 2008.04 - 2013.05 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Cabriolet | 2008.04 - 2013.05 | 100 / 136 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Halvkombi | 2004.09 - 2010.05 | 77 / 105 | 1896 |
| 2.0 TDI | Diesel | Halvkombi | 2004.09 - 2013.03 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2006.03 - 2013.03 | 125 / 170 | 1968 |
| 2.0 TDI 16V | Diesel | Halvkombi | 2004.09 - 2013.03 | 103 / 140 | 1968 |
| 2.0 TDI 16V quattro | Diesel | Halvkombi | 2005.11 - 2013.03 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Halvkombi | 2005.06 - 2008.06 | 103 / 140 | 1968 |
| 2.0 TDi 8V quattro | Diesel | Halvkombi | 2006.01 - 2008.06 | 103 / 140 | 1968 |
| 2.0 TDI quattro | Diesel | Halvkombi | 2006.03 - 2013.03 | 125 / 170 | 1968 |
| 2.0 TFSI | Bensin | Halvkombi | 2004.09 - 2013.03 | 147 / 200 | 1984 |
| 2.0 TFSI quattro | Bensin | Halvkombi | 2004.09 - 2013.03 | 147 / 200 | 1984 |
| S3 quattro | Bensin | Halvkombi | 2008.06 - 2013.03 | 195 / 265 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDi 16V | Diesel | Kombi | 2005.06 - 2008.10 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.0 | Bensin | Halvkombi | 2005.01 - 2013.06 | 51 / 70 | 998 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 16V | Bensin | Halvkombi | 1995.10 - 2001.10 | 66 / 90 | 1581 |
| 1.6 16V | Bensin | Halvkombi | 1996.02 - 2001.10 | 76 / 103 | 1581 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 16V | Bensin | Halvkombi | 1995.10 - 2001.10 | 66 / 90 | 1581 |
| 1.6 16V | Bensin | Halvkombi | 1996.03 - 2001.10 | 76 / 103 | 1581 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 16V | Bensin | Minibus, minivan | 2001.10 - | 76 / 103 | 1596 |
| 1.6 Natural Power | Bensin/naturgas (CNG) | Minibus, minivan | 2002.09 - | 76 / 103 | 1596 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 16V | Bensin | Halvkombi | 2001.10 - 2006.11 | 76 / 103 | 1596 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 16V | Bensin | Kombi | 2003.01 - 2008.08 | 76 / 103 | 1596 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.7 Allhjulsdrift | Bensin | SUV | 2004.08 - 2010.11 | 129 / 175 | 2656 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.7 V6 4WD | Bensin | SUV | 2004.09 - 2010.08 | 129 / 175 | 2656 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 16V 4x4 | Bensin | Terrängbil täckt | 1998.04 - 2006.10 | 86 / 117 | 1796 |
| 1.8 i 16V 4x4 | Bensin | Terrängbil täckt | 1998.02 - 2000.11 | 88 / 120 | 1796 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 i 16V 4x4 | Bensin | Terrängbil öppen | 1998.02 - 2006.10 | 88 / 120 | 1796 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.5 (Z36A) | Bensin | Cabriolet | 2006.05 - 2009.07 | 80 / 109 | 1499 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.1 | Bensin | Halvkombi | 2004.10 - 2012.06 | 55 / 75 | 1124 |
| 1.3 | Bensin | Halvkombi | 2004.06 - 2012.06 | 70 / 95 | 1332 |
| 1.5 | Bensin | Halvkombi | 2004.06 - 2012.06 | 80 / 109 | 1499 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.5 | Bensin | Halvkombi | 2008.06 - | 80 / 109 | 1499 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 | Bensin | Halvkombi | 2012.10 - | 59 / 80 | 1193 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 | Bensin | Sedan | 2013.10 - | 59 / 80 | 1193 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 Turbo | Bensin | Sedan | 2003.05 - 2005.05 | 110 / 150 | 1796 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDi 8V | Diesel | Minibus, minivan | 2005.11 - 2010.11 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Minibus, minivan | 2007.06 - 2013.12 | 125 / 170 | 1968 |
| 2.0 TDI 4x4 | Diesel | Minibus, minivan | 2007.06 - 2013.06 | 125 / 170 | 1968 |
| 2.0 TDI 4x4 | Diesel | Minibus, minivan | 2007.06 - 2010.11 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Minibus, minivan | 2006.10 - 2010.11 | 103 / 140 | 1968 |
| 2.0 TFSI 4x4 | Bensin | Minibus, minivan | 2007.06 - 2009.05 | 147 / 200 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Sedan | 2005.06 - 2009.11 | 59 / 80 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2002.05 - 2005.12 | 55 / 75 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2005.05 - 2009.11 | 51 / 70 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2005.06 - 2009.11 | 59 / 80 | 1422 |
| 1.9 TDI | Diesel | Halvkombi | 2002.02 - 2009.11 | 74 / 100 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2008.07 - 2010.06 | 59 / 80 | 1422 |
| 1.9 TDI | Diesel | Halvkombi | 2008.03 - 2010.06 | 77 / 105 | 1896 |
| 1.9 TDI | Diesel | Halvkombi | 2008.07 - 2010.06 | 66 / 90 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2008.07 - 2010.06 | 59 / 80 | 1422 |
| 1.9 TDI | Diesel | Halvkombi | 2008.07 - 2010.06 | 77 / 105 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI 16V | Diesel | Halvkombi | 2005.07 - 2012.12 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Halvkombi | 2005.10 - 2010.10 | 103 / 140 | 1968 |
| 2.0 TFSI | Bensin | Halvkombi | 2005.09 - 2006.05 | 136 / 185 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Minibus, minivan | 2005.11 - 2009.05 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2003.04 - 2008.03 | 55 / 75 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2005.10 - 2008.03 | 51 / 70 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2005.10 - 2008.03 | 59 / 80 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Kombi | 2003.04 - 2007.12 | 55 / 75 | 1422 |
| 1.4 TDI | Diesel | Kombi | 2005.10 - 2007.12 | 51 / 70 | 1422 |
| 1.4 TDI | Diesel | Kombi | 2005.10 - 2007.12 | 59 / 80 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Skåp / kombi | 2005.10 - 2007.12 | 51 / 70 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Sedan | 2003.04 - 2007.12 | 55 / 75 | 1422 |
| 1.4 TDI | Diesel | Sedan | 2005.10 - 2007.12 | 51 / 70 | 1422 |
| 1.4 TDI | Diesel | Sedan | 2005.10 - 2007.12 | 59 / 80 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2007.01 - 2010.03 | 59 / 80 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2007.02 - 2010.03 | 51 / 70 | 1422 |
| 1.9 TDI | Diesel | Halvkombi | 2007.04 - 2010.03 | 77 / 105 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Kombi | 2007.10 - 2010.03 | 51 / 70 | 1422 |
| 1.4 TDI | Diesel | Kombi | 2007.10 - 2010.03 | 59 / 80 | 1422 |
| 1.9 TDI | Diesel | Kombi | 2007.10 - 2010.03 | 77 / 105 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Halvkombi | 2004.06 - 2010.12 | 77 / 105 | 1896 |
| 2.0 TDi 8V | Diesel | Halvkombi | 2005.11 - 2010.05 | 103 / 140 | 1968 |
| 2.0 TDI RS | Diesel | Halvkombi | 2006.04 - 2013.02 | 125 / 170 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI 4x4 | Diesel | Kombi | 2006.07 - 2010.05 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Kombi | 2005.11 - 2010.05 | 103 / 140 | 1968 |
| 2.0 TDI RS | Diesel | Kombi | 2006.04 - 2013.02 | 125 / 170 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Minibus, minivan | 2006.07 - 2010.03 | 51 / 70 | 1422 |
| 1.4 TDI | Diesel | Minibus, minivan | 2006.09 - 2010.03 | 59 / 80 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Skåp / kombi | 2007.03 - 2010.03 | 59 / 80 | 1422 |
| 1.4 TDI | Diesel | Skåp / kombi | 2007.03 - 2010.03 | 51 / 70 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Halvkombi | 2008.03 - 2010.11 | 77 / 105 | 1896 |
| 2.0 TDI | Diesel | Halvkombi | 2008.03 - 2010.05 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2008.07 - 2015.05 | 125 / 170 | 1968 |
| 2.0 TDI 4x4 | Diesel | Halvkombi | 2008.09 - 2015.05 | 125 / 170 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Kombi | 2009.10 - 2015.05 | 125 / 170 | 1968 |
| 2.0 TDI 4x4 | Diesel | Kombi | 2009.10 - 2015.05 | 125 / 170 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI 4x4 | Diesel | SUV | 2009.05 - 2017.12 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.0 | Bensin | Halvkombi | 2007.01 - | 51 / 69 | 998 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Minibus, minivan | 2004.04 - 2010.08 | 77 / 105 | 1896 |
| 1.9 TDI | Diesel | Minibus, minivan | 2005.09 - 2010.08 | 55 / 75 | 1896 |
| 2.0 TDI | Diesel | Minibus, minivan | 2007.09 - 2010.08 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Skåp/stor limousine | 2004.04 - 2010.08 | 77 / 105 | 1896 |
| 1.9 TDI | Diesel | Skåp/stor limousine | 2005.09 - 2010.08 | 55 / 75 | 1896 |
| 2.0 TDI | Diesel | Skåp/stor limousine | 2007.09 - 2010.08 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDi 8V | Diesel | Cabriolet | 2006.06 - 2008.05 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2005.04 - 2009.12 | 51 / 70 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Halvkombi | 2005.01 - 2009.01 | 77 / 105 | 1896 |
| 2.0 TDI | Diesel | Halvkombi | 2005.05 - 2013.12 | 100 / 136 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2009.01 - 2013.12 | 81 / 110 | 1968 |
| 2.0 TDI 16V | Diesel | Halvkombi | 2005.01 - 2013.12 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Halvkombi | 2005.12 - 2011.05 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Halvkombi | 2003.10 - 2008.11 | 77 / 105 | 1896 |
| 1.9 TDI 4motion | Diesel | Halvkombi | 2004.08 - 2008.11 | 77 / 105 | 1896 |
| 2.0 GTI | Bensin | Halvkombi | 2006.09 - 2008.12 | 169 / 230 | 1984 |
| 2.0 TDI 16V | Diesel | Halvkombi | 2003.10 - 2008.11 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Halvkombi | 2004.12 - 2008.11 | 103 / 140 | 1968 |
| 2.0 TDi 8V 4motion | Diesel | Halvkombi | 2007.01 - 2008.11 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Kombi | 2007.06 - 2009.07 | 77 / 105 | 1896 |
| 1.9 TDI 4motion | Diesel | Kombi | 2008.01 - 2009.07 | 77 / 105 | 1896 |
| 2.0 TDI 16V | Diesel | Kombi | 2007.06 - 2009.07 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Kombi | 2007.06 - 2009.07 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Halvkombi | 2008.10 - 2013.05 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2008.10 - 2012.11 | 81 / 110 | 1968 |
| 2.0 TDI 4motion | Diesel | Halvkombi | 2009.05 - 2012.11 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Kombi | 2009.07 - 2013.07 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2009.07 - 2013.07 | 100 / 136 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Sedan | 2006.10 - 2010.10 | 125 / 170 | 1968 |
| 2.0 TDI 16V | Diesel | Sedan | 2005.08 - 2010.10 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Sedan | 2005.10 - 2010.10 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 1999.01 - 2005.07 | 55 / 75 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Halvkombi | 2001.02 - 2010.09 | 74 / 101 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Sedan | 2005.03 - 2010.07 | 77 / 105 | 1896 |
| 2.0 TDI | Diesel | Sedan | 2008.11 - 2010.07 | 81 / 110 | 1968 |
| 2.0 TDI 16V | Diesel | Sedan | 2005.03 - 2010.07 | 103 / 140 | 1968 |
| 2.0 TDI 16V 4motion | Diesel | Sedan | 2005.03 - 2010.08 | 103 / 140 | 1968 |
| 2.0 TDi 8V | Diesel | Sedan | 2005.03 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TDi 8V 4motion | Diesel | Sedan | 2005.03 - 2009.05 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 BlueTDI | Diesel | Coupé | 2009.05 - 2010.11 | 105 / 143 | 1968 |
| 2.0 TDI | Diesel | Coupé | 2008.06 - 2012.01 | 103 / 140 | 1968 |
| 2.0 TDI | Diesel | Coupé | 2008.06 - 2011.05 | 100 / 136 | 1968 |
| 2.0 TDI 4motion | Diesel | Coupé | 2009.08 - 2012.01 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Kombi | 2005.08 - 2010.11 | 77 / 105 | 1896 |
| 2.0 TDI | Diesel | Kombi | 2008.11 - 2010.11 | 81 / 110 | 1968 |
| 2.0 TDi 8V | Diesel | Kombi | 2005.08 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TDi 8V 4motion | Diesel | Kombi | 2005.08 - 2009.05 | 103 / 140 | 1968 |
| 2.0 TDI 16V | Diesel | Kombi | 2005.08 - 2010.11 | 103 / 140 | 1968 |
| 2.0 TDI 16V 4motion | Diesel | Kombi | 2005.08 - 2010.11 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 1999.10 - 2001.09 | 55 / 75 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Halvkombi | 2001.10 - 2005.06 | 55 / 75 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2005.04 - 2009.11 | 59 / 80 | 1422 |
| 1.4 TDI | Diesel | Halvkombi | 2005.04 - 2009.11 | 51 / 70 | 1422 |
| 1.9 TDI | Diesel | Halvkombi | 2001.10 - 2009.11 | 74 / 101 | 1896 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TDI | Diesel | Sedan | 2003.07 - 2005.06 | 55 / 75 | 1422 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | Coupé | 2008.08 - 2017.11 | 103 / 140 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 TDI 4motion | Diesel | SUV | 2007.09 - 2018.07 | 125 / 170 | 1968 |
| 2.0 TDI 4motion | Diesel | SUV | 2008.02 - 2009.08 | 120 / 163 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.9 TDI | Diesel | Minibus, minivan | 2003.08 - 2010.05 | 77 / 105 | 1896 |
| 1.9 TDI | Diesel | Minibus, minivan | 2004.11 - 2010.05 | 66 / 90 | 1896 |
| 2.0 TDi 8V | Diesel | Minibus, minivan | 2005.12 - 2010.05 | 103 / 140 | 1968 |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — includes transit, processing, and bank handling time. To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available internationally. Shipping & delivery estimates are shown at checkout based on item availability and shipping method. Many shipping rates are weight-based. Product weights are listed on product pages; carriers round up to next full pound. |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — this includes transit (5–10 business days), processing (3–5 business days), and your bank's handling time (5–10 business days). To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available for international delivery. Shipping & delivery estimates are shown at checkout based on item availability and the shipping method you choose. Many shipping rates are weight-based. Product weights are listed on product pages; carriers require weights to be rounded up to the next full pound. |