

Monteringsram för digitalur typ 1529 och 1531 samt UniControl.
| Typ | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 | Konfig | Ton |
|---|---|---|---|---|---|---|
| FE 240-18 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FE 240-18 | Dragbil | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FE 240-18 | Specialfordon | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FE 240-18 | Tippfordon | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FE 240-22 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 6x2 | |
| FE 240-26 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 6x2 | |
| FE 240-26 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 6x4 | |
| FE 240-26 | Tippfordon | 2006.05 | - 177 / 240 | 7146 | 6x2 | |
| FE 240-26 | Tippfordon | 2006.05 | - 177 / 240 | 7146 | 6x4 | |
| FE 240-26 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 6x2/4 | |
| FE 260-18 | Specialfordon | 2006.05 | - 191 / 260 | 7146 | 4x2 | |
| FE 260-18 | Flak/chassi | 2006.05 | - 191 / 260 | 7146 | 4x2 | |
| FE 260-18 | Dragbil | 2006.05 | - 191 / 260 | 7146 | 4x2 | |
| FE 260-26 | Specialfordon | 2006.05 | - 191 / 260 | 7146 | 6x2/4 | |
| FE 260-26 | Flak/chassi | 2006.05 | - 191 / 260 | 7146 | 6x4 | |
| FE 260-26 | Flak/chassi | 2006.05 | - 191 / 260 | 7146 | 6x2 | |
| FE 260-26 | Flak/chassi | 2006.05 | - 191 / 260 | 7146 | 6x2/4 | |
| FE 280-18 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FE 280-18 | Dragbil | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FE 280-18 | Tippfordon | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FE 280-18 | Specialfordon | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FE 280-22 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 6x2 | |
| FE 280-26 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 6x2 | |
| FE 280-26 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 6x4 | |
| FE 280-26 | Tippfordon | 2006.05 | - 206 / 280 | 7146 | 6x2 | |
| FE 280-26 | Tippfordon | 2006.05 | - 206 / 280 | 7146 | 6x4 | |
| FE 280-26 | Specialfordon | 2006.05 | - 206 / 280 | 7146 | 6x2/4 | |
| FE 280-26 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 6x2/4 | |
| FE 300-18 | Specialfordon | 2006.05 | - 221-222 / 300-302 | 7146 | 4x2 | |
| FE 300-18 | Flak/chassi | 2006.05 | - 221 / 300 | 7146 | 4x2 | |
| FE 300-18 | Dragbil | 2006.05 | - 221 / 300 | 7146 | 4x2 | |
| FE 300-26 | Specialfordon | 2006.05 | - 221 / 300 | 7146 | 6x2/4 | |
| FE 300-26 | Flak/chassi | 2006.05 | - 221 / 300 | 7146 | 6x4 | |
| FE 300-26 | Flak/chassi | 2006.05 | - 221 / 300 | 7146 | 6x2/4 | |
| FE 300-26 | Flak/chassi | 2006.05 | - 221 / 300 | 7146 | 6x2 | |
| FE 320-18 | Flak/chassi | 2006.05 | - 235 / 320 | 7146 | 4x2 | |
| FE 320-18 | Dragbil | 2006.05 | - 235 / 320 | 7146 | 4x2 | |
| FE 320-18 | Tippfordon | 2006.05 | - 235 / 320 | 7146 | 4x2 | |
| FE 320-18 | Specialfordon | 2006.05 | - 235 / 320 | 7146 | 4x2 | |
| FE 320-22 | Flak/chassi | 2006.05 | - 235 / 320 | 7146 | 6x2 | |
| FE 320-26 | Flak/chassi | 2006.05 | - 235 / 320 | 7146 | 6x2 | |
| FE 320-26 | Flak/chassi | 2006.05 | - 235 / 320 | 7146 | 6x4 | |
| FE 320-26 | Tippfordon | 2006.05 | - 235 / 320 | 7146 | 6x2 | |
| FE 320-26 | Tippfordon | 2006.05 | - 235 / 320 | 7146 | 6x4 | |
| FE 320-26 | Specialfordon | 2006.05 | - 235 / 320 | 7146 | 6x2/4 | |
| FE 320-26 | Flak/chassi | 2006.05 | - 235 / 320 | 7146 | 6x2/4 | |
| FE 340-18 | Specialfordon | 2006.05 | - 250 / 340 | 7146 | 4x2 | |
| FE 340-18 | Flak/chassi | 2006.05 | - 250 / 340 | 7146 | 4x2 | |
| FE 340-18 | Dragbil | 2006.05 | - 250 / 340 | 7146 | 4x2 | |
| FE 340-26 | Specialfordon | 2006.05 | - 250 / 340 | 7146 | 6x2/4 | |
| FE 340-26 | Flak/chassi | 2006.05 | - 250 / 340 | 7146 | 6x4 | |
| FE 340-26 | Flak/chassi | 2006.05 | - 250 / 340 | 7146 | 6x2 | |
| FE 340-26 | Flak/chassi | 2006.05 | - 250 / 340 | 7146 | 6x2/4 |
| Typ | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 | Konfig | Ton |
|---|---|---|---|---|---|---|
| FE 240-18 | Flak/chassi | 2012.05 | - 177 / 240 | 7146 | 4x2 | |
| FE 240-18 | Specialfordon | 2012.05 | - 177 / 240 | 7146 | 4x2 | |
| FE 240-26 | Flak/chassi | 2012.05 | - 177 / 240 | 7146 | 6x2 | |
| FE 250-18 | Flak/chassi | 2012.05 | - 184 / 250 | 7698 | 4x2 | |
| FE 250-26 | Flak/chassi | 2012.05 | - 184 / 250 | 7698 | 6x2 | |
| FE 260-18 | Flak/chassi | 2012.05 | - 191 / 260 | 7146 | 4x2 | |
| FE 260-18 | Specialfordon | 2012.05 | - 191 / 260 | 7146 | 4x2 | |
| FE 260-18 | Dragbil | 2012.05 | - 191 / 260 | 7146 | 4x2 | |
| FE 260-26 | Flak/chassi | 2012.05 | - 191 / 260 | 7146 | 6x2 | |
| FE 260-26 | Specialfordon | 2012.05 | - 191 / 260 | 7146 | 6x2/4 | |
| FE 260-26 | Flak/chassi | 2012.05 | - 191 / 260 | 7146 | 6x4 | |
| FE 280-18 | Flak/chassi | 2012.05 | - 206 / 280 | 7698 | 4x2 | |
| FE 280-18 | Dragbil | 2012.05 | - 206 / 280 | 7698 | 4x2 | |
| FE 280-18 | Flak/chassi | 2012.05 | - 206 / 280 | 7146 | 4x2 | |
| FE 280-18 | Specialfordon | 2012.05 | - 206 / 280 | 7146 | 4x2 | |
| FE 280-26 | Flak/chassi | 2012.05 | - 206 / 280 | 7698 | 6x2 | |
| FE 280-26 | Flak/chassi | 2012.05 | - 206 / 280 | 7146 | 6x2 | |
| FE 280-26 | Specialfordon | 2012.05 | - 206 / 280 | 7146 | 6x2/4 | |
| FE 280-26 | Flak/chassi | 2012.05 | - 206 / 280 | 7698 | 6x4 | |
| FE 300-18 | Flak/chassi | 2012.05 | - 221 / 300 | 7146 | 4x2 | |
| FE 300-18 | Specialfordon | 2012.05 | - 221 / 300 | 7146 | 4x2 | |
| FE 300-18 | Dragbil | 2012.05 | - 221 / 300 | 7146 | 4x2 | |
| FE 300-26 | Flak/chassi | 2012.05 | - 221 / 300 | 7146 | 6x2 | |
| FE 300-26 | Specialfordon | 2012.05 | - 221 / 300 | 7146 | 6x2/4 | |
| FE 300-26 | Flak/chassi | 2012.05 | - 221 / 300 | 7146 | 6x4 | |
| FE 320-18 | Flak/chassi | 2012.05 | - 235 / 320 | 7698 | 4x2 | |
| FE 320-18 | Dragbil | 2012.05 | - 235 / 320 | 7698 | 4x2 | |
| FE 320-18 | Flak/chassi | 2012.05 | - 235 / 320 | 7146 | 4x2 | |
| FE 320-18 | Specialfordon | 2012.05 | - 235 / 320 | 7146 | 4x2 | |
| FE 320-26 | Flak/chassi | 2012.05 | - 235 / 320 | 7698 | 6x2 | |
| FE 320-26 | Flak/chassi | 2012.05 | - 235 / 320 | 7146 | 6x2 | |
| FE 320-26 | Specialfordon | 2012.05 | - 235 / 320 | 7146 | 6x2/4 | |
| FE 320-26 | Flak/chassi | 2012.05 | - 235 / 320 | 7698 | 6x4 | |
| FE 340-18 | Flak/chassi | 2012.05 | - 250 / 340 | 7146 | 4x2 | |
| FE 340-18 | Specialfordon | 2012.05 | - 250 / 340 | 7146 | 4x2 | |
| FE 340-18 | Dragbil | 2012.05 | - 250 / 340 | 7146 | 4x2 | |
| FE 340-26 | Flak/chassi | 2012.05 | - 250 / 340 | 7146 | 6x2 | |
| FE 340-26 | Specialfordon | 2012.05 | - 250 / 340 | 7146 | 6x2/4 | |
| FE 340-26 | Flak/chassi | 2012.05 | - 250 / 340 | 7146 | 6x4 |
| Typ | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 | Konfig | Ton |
|---|---|---|---|---|---|---|
| FL 240-12 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FL 240-12 | Tippfordon | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FL 240-14 | Flak/chassi | 2009.06 | - 177 / 241 | 7146 | 4x2 | |
| FL 240-14 | Tippfordon | 2009.06 | - 177 / 241 | 7146 | 4x2 | |
| FL 240-15 | Specialfordon | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FL 240-16 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FL 240-16 | Tippfordon | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FL 240-16 | Specialfordon | 2009.06 | - 177 / 241 | 7146 | 4x2 | |
| FL 240-18 | Flak/chassi | 2006.05 | - 177 / 240 | 7146 | 4x2 | |
| FL 260-12 | Flak/chassi | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-12 | Tippfordon | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-14 | Flak/chassi | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-14 | Tippfordon | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-15 | Specialfordon | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-16 | Flak/chassi | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-16 | Tippfordon | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-16 | Specialfordon | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 260-18 | Flak/chassi | 2009.06 | - 191 / 260 | 7146 | 4x2 | |
| FL 280-12 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-12 | Tippfordon | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-14 | Tippfordon | 2009.06 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-14 | Flak/chassi | 2009.06 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-15 | Specialfordon | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-16 | Tippfordon | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-16 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FL 280-18 | Flak/chassi | 2006.05 | - 206 / 280 | 7146 | 4x2 | |
| FL 290-12 | Flak/chassi | 2009.06 | - 213 / 290 | 7146 | 4x2 | |
| FL 290-12 | Tippfordon | 2009.06 | - 213 / 290 | 7146 | 4x2 | |
| FL 290-14 | Flak/chassi | 2009.06 | - 213 / 290 | 7146 | 4x2 | |
| FL 290-16 | Flak/chassi | 2009.06 | - 213 / 290 | 7146 | 4x2 | |
| FL 290-16 | Tippfordon | 2009.06 | - 213 / 290 | 7146 | 4x2 | |
| FL 290-16 | Specialfordon | 2009.06 | - 213 / 290 | 7146 | 4x2 | |
| FL 290-18 | Flak/chassi | 2009.06 | - 213 / 290 | 7146 | 4x2 |
| Typ | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 | Konfig | Ton |
|---|---|---|---|---|---|---|
| FL 210-12 | Flak/chassi | 2013.05 | - 155 / 210 | 5132 | 4x2 | |
| FL 240-12 | Flak/chassi | 2013.05 | - 177 / 240 | 5132 | 4x2 | |
| FL 250-12 | Flak/chassi | 2013.05 | - 184 / 250 | 7698 | 4x2 | |
| FL 250-14 | Flak/chassi | 2013.05 | - 184 / 250 | 7698 | 4x2 | |
| FL 250-16 | Flak/chassi | 2013.05 | - 184 / 250 | 7698 | 4x2 | |
| FL 280-12 | Flak/chassi | 2013.05 | - 206 / 280 | 7698 | 4x2 | |
| FL 280-14 | Flak/chassi | 2013.05 | - 206 / 280 | 7698 | 4x2 | |
| FL 280-16 | Flak/chassi | 2013.05 | - 206 / 280 | 7698 | 4x2 | |
| FLH 240-12, FLL 240-12, FLM 240-12 | Flak/chassi | 2013.05 | - 177 / 240 | 7146 | 4x2 | |
| FLH 240-18 | Flak/chassi | 2013.05 | - 177 / 240 | 7146 | 4x2 | |
| FLH 260-12, FLL 260-12, FLM 260-12 | Flak/chassi | 2013.05 | - 191 / 260 | 7146 | 4x2 | |
| FLH 260-18 | Flak/chassi | 2013.05 | - 191 / 260 | 7146 | 4x2 | |
| FLH 280-12, FLL 280-12, FLH 280-12 | Flak/chassi | 2013.05 | - 206 / 280 | 7146 | 4x2 | |
| FLH 280-18 | Flak/chassi | 2013.05 | - 206 / 280 | 7146 | 4x2 | |
| FLH 290-12, FLL 290-12, FLM 290-12 | Flak/chassi | 2013.05 | - 213 / 290 | 7146 | 4x2 | |
| FLH 290-18 | Flak/chassi | 2013.05 | - 213 / 290 | 7146 | 4x2 | |
| FLL 240-14, FLM 240-14 | Flak/chassi | 2013.05 | - 177 / 240 | 7146 | 4x2 | |
| FLL 240-15 | Specialfordon | 2013.05 | - 177 / 240 | 7146 | 4x2 | |
| FLL 240-16 | Specialfordon | 2013.05 | - 177 / 240 | 7146 | 4x2 | |
| FLL 240-16, FLM 240-16 | Flak/chassi | 2013.05 | - 177 / 240 | 7146 | 4x2 | |
| FLL 260-14, FLM 260-14 | Flak/chassi | 2013.05 | - 191 / 260 | 7146 | 4x2 | |
| FLL 260-15 | Specialfordon | 2013.05 | - 191 / 260 | 7146 | 4x2 | |
| FLL 260-16 | Specialfordon | 2013.05 | - 191 / 260 | 7146 | 4x2 | |
| FLL 260-16, FLM 260-16 | Flak/chassi | 2013.05 | - 191 / 260 | 7146 | 4x2 | |
| FLL 280-14, FLM 280-14 | Flak/chassi | 2013.05 | - 206 / 280 | 7146 | 4x2 | |
| FLL 280-16, FLM 280-16 | Flak/chassi | 2013.05 | - 206 / 280 | 7146 | 4x2 | |
| FLL 290-14, FLM 290-14 | Flak/chassi | 2013.05 | - 213 / 290 | 7146 | 4x2 | |
| FLL 290-16 | Specialfordon | 2013.05 | - 213 / 290 | 7146 | 4x2 | |
| FLL 290-16, FLM 290-16 | Flak/chassi | 2013.05 | - 213 / 290 | 7146 | 4x2 |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — includes transit, processing, and bank handling time. To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available internationally. Shipping & delivery estimates are shown at checkout based on item availability and shipping method. Many shipping rates are weight-based. Product weights are listed on product pages; carriers round up to next full pound. |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — this includes transit (5–10 business days), processing (3–5 business days), and your bank's handling time (5–10 business days). To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available for international delivery. Shipping & delivery estimates are shown at checkout based on item availability and the shipping method you choose. Many shipping rates are weight-based. Product weights are listed on product pages; carriers require weights to be rounded up to the next full pound. |