

Bränslepump DP 40 för Thermo Top V. För värmare utan solonoidventil!
Obs! På Thermo Top V är det väldigt viktigt att man byter ut rätt pump till rätt värmare, se reservdelslista för rätt rekommendation.
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 TSI | Bensin | Minibus, minivan | 2010.09 - 2015.05 | 63 / 86 | 1197 |
| 1.2 TSI | Bensin | Minibus, minivan | 2010.09 - 2015.05 | 77 / 105 | 1197 |
| 1.4 | Bensin | Minibus, minivan | 2004.03 - 2006.05 | 55 / 75 | 1390 |
| 1.4 | Bensin | Minibus, minivan | 2006.05 - 2010.08 | 59 / 80 | 1390 |
| 1.6 | Bensin | Minibus, minivan | 2004.04 - 2015.05 | 75 / 102 | 1595 |
| 1.6 | Bensin | Minibus, minivan | 2005.01 - 2009.12 | 65 / 88 | 1595 |
| 1.6 BiFuel | Bensin/motorgas (LPG) | Minibus, minivan | 2011.05 - 2015.05 | 75 / 102 | 1595 |
| 2.0 EcoFuel | CNG | Minibus, minivan | 2006.04 - 2015.05 | 80 / 109 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 TSI | Bensin | Skåp/stor limousine | 2010.09 - 2015.05 | 63 / 86 | 1197 |
| 1.2 TSI | Bensin | Skåp/stor limousine | 2010.09 - 2015.05 | 77 / 105 | 1197 |
| 1.4 | Bensin | Skåp/stor limousine | 2004.03 - 2006.05 | 55 / 75 | 1390 |
| 1.4 | Bensin | Skåp/stor limousine | 2006.05 - 2010.08 | 59 / 80 | 1390 |
| 1.6 | Bensin | Skåp/stor limousine | 2004.04 - 2015.05 | 75 / 102 | 1595 |
| 1.6 BiFuel | Bensin/motorgas (LPG) | Skåp/stor limousine | 2011.05 - 2015.05 | 75 / 102 | 1595 |
| 2.0 EcoFuel | CNG | Skåp/stor limousine | 2006.04 - 2015.05 | 80 / 109 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Cabriolet | 2007.11 - 2015.08 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Cabriolet | 2008.05 - 2015.08 | 118 / 160 | 1390 |
| 1.4 TSI | Bensin | Cabriolet | 2013.11 - | 92 / 125 | 1390 |
| 1.4 TSI | Bensin | Cabriolet | 2013.11 - | 110 / 150 | 1395 |
| 1.6 FSI | Bensin | Cabriolet | 2006.06 - 2008.05 | 85 / 115 | 1598 |
| 2.0 FSI | Bensin | Cabriolet | 2006.03 - 2008.05 | 110 / 150 | 1984 |
| 2.0 TFSI | Bensin | Cabriolet | 2006.03 - 2015.08 | 147 / 200 | 1984 |
| 2.0 TFSI | Bensin | Cabriolet | 2013.11 - 2015.08 | 162 / 220 | 1984 |
| 2.0 TSI | Bensin | Cabriolet | 2006.09 - 2009.12 | 86 / 117 | 1984 |
| 2.0 TSI | Bensin | Cabriolet | 2009.11 - 2015.08 | 155 / 210 | 1984 |
| 3.2 V6 | Bensin | Cabriolet | 2006.06 - 2009.05 | 184 / 250 | 3189 |
| 3.6 V6 | Bensin | Cabriolet | 2009.05 - 2010.11 | 191 / 260 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 TSI | Bensin | Halvkombi | 2009.11 - 2013.12 | 77 / 105 | 1197 |
| 1.2 TSI | Bensin | Halvkombi | 2010.05 - 2013.12 | 63 / 86 | 1197 |
| 1.4 16V | Bensin | Halvkombi | 2005.01 - 2006.11 | 55 / 75 | 1390 |
| 1.4 16V | Bensin | Halvkombi | 2006.05 - 2013.12 | 59 / 80 | 1390 |
| 1.4 FSI | Bensin | Halvkombi | 2005.07 - 2006.11 | 66 / 90 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2006.05 - 2008.06 | 103 / 140 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2006.05 - 2008.06 | 125 / 170 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2007.06 - 2013.12 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2008.06 - 2013.12 | 118 / 160 | 1390 |
| 1.6 | Bensin | Halvkombi | 2005.05 - 2013.12 | 75 / 102 | 1595 |
| 1.6 BiFuel | Bensin/motorgas (LPG) | Halvkombi | 2009.05 - 2013.12 | 75 / 102 | 1595 |
| 1.6 FSI | Bensin | Halvkombi | 2004.12 - 2008.05 | 85 / 115 | 1598 |
| 1.6 Multifuel | Bensin/etanol | Halvkombi | 2007.11 - 2013.12 | 75 / 102 | 1595 |
| 2.0 FSI | Bensin | Halvkombi | 2005.05 - 2008.06 | 110 / 150 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 16V | Bensin | Halvkombi | 2003.10 - 2006.05 | 55 / 75 | 1390 |
| 1.4 16V | Bensin | Halvkombi | 2006.05 - 2008.11 | 59 / 80 | 1390 |
| 1.4 FSI | Bensin | Halvkombi | 2003.10 - 2006.07 | 66 / 90 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2005.11 - 2008.11 | 125 / 170 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2006.05 - 2008.11 | 103 / 140 | 1390 |
| 1.4 TSI | Bensin | Halvkombi | 2007.05 - 2008.11 | 90 / 122 | 1390 |
| 1.6 | Bensin | Halvkombi | 2004.01 - 2008.11 | 75 / 102 | 1595 |
| 1.6 Flex | Bensin/etanol | Halvkombi | 2007.04 - 2009.02 | 76 / 103 | 1598 |
| 1.6 FSI | Bensin | Halvkombi | 2003.10 - 2008.07 | 85 / 115 | 1598 |
| 1.6 MultiFuel | Bensin/etanol | Halvkombi | 2007.10 - 2008.11 | 75 / 102 | 1595 |
| 1.8 GTI | Bensin | Halvkombi | 2007.04 - 2008.05 | 142 / 193 | 1781 |
| 1.8 Turbo | Bensin | Halvkombi | 2003.11 - 2008.11 | 110 / 150 | 1781 |
| 2.0 FSI | Bensin | Halvkombi | 2004.01 - 2008.11 | 110 / 150 | 1984 |
| 2.0 FSI 4motion | Bensin | Halvkombi | 2004.08 - 2008.11 | 110 / 150 | 1984 |
| 2.0 GTI | Bensin | Halvkombi | 2004.10 - 2009.02 | 147 / 200 | 1984 |
| 2.0 GTi | Bensin | Halvkombi | 2005.09 - 2009.02 | 86 / 117 | 1984 |
| 2.0 GTI | Bensin | Halvkombi | 2006.09 - 2008.12 | 169 / 230 | 1984 |
| 2.5 | Bensin | Halvkombi | 2006.01 - 2008.12 | 112 / 152 | 2480 |
| 3.2 | Bensin | Halvkombi | 2005.09 - 2008.11 | 184 / 250 | 3189 |
| 3.2 R32 4motion | Bensin | Halvkombi | 2004.01 - 2008.11 | 177 / 241 | 3189 |
| 3.2 R32 4motion | Bensin | Halvkombi | 2005.11 - 2008.11 | 184 / 250 | 3189 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 | Bensin | Kombi | 2007.06 - 2009.07 | 59 / 80 | 1390 |
| 1.4 TSI | Bensin | Kombi | 2007.06 - 2009.07 | 103 / 140 | 1390 |
| 1.4 TSI | Bensin | Kombi | 2007.06 - 2009.07 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Kombi | 2007.06 - 2009.07 | 125 / 170 | 1390 |
| 1.4 TSI | Bensin | Kombi | 2008.07 - 2009.07 | 118 / 160 | 1390 |
| 1.6 | Bensin | Kombi | 2007.06 - 2009.07 | 75 / 102 | 1595 |
| 1.6 MultiFuel | Bensin/etanol | Kombi | 2007.11 - 2009.07 | 75 / 102 | 1595 |
| 2.5 | Bensin | Kombi | 2007.06 - 2009.07 | 112 / 152 | 2480 |
| 2.5 | Bensin | Kombi | 2008.01 - 2013.01 | 125 / 170 | 2480 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.0 | Bensin | Kombi | 2010.09 - 2012.12 | 86 / 117 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Sedan | 2006.07 - 2010.10 | 103 / 140 | 1390 |
| 1.4 TSI | Bensin | Sedan | 2006.07 - 2010.10 | 125 / 170 | 1390 |
| 1.4 TSI | Bensin | Sedan | 2007.05 - 2010.10 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Sedan | 2008.07 - 2010.10 | 118 / 160 | 1390 |
| 1.6 | Bensin | Sedan | 2004.09 - 2010.10 | 75 / 102 | 1595 |
| 1.6 FSI | Bensin | Sedan | 2005.09 - 2010.10 | 85 / 115 | 1598 |
| 1.6 MultiFuel | Bensin/etanol | Sedan | 2008.01 - 2010.10 | 75 / 102 | 1595 |
| 2.0 | Bensin | Sedan | 2005.05 - 2010.10 | 85 / 116 | 1984 |
| 2.0 | Bensin | Sedan | 2005.08 - 2008.06 | 136 / 185 | 1984 |
| 2.0 | Bensin | Sedan | 2005.09 - 2009.12 | 86 / 117 | 1984 |
| 2.0 FSI | Bensin | Sedan | 2005.08 - 2010.10 | 110 / 150 | 1984 |
| 2.0 TFSI | Bensin | Sedan | 2005.10 - 2010.10 | 147 / 200 | 1984 |
| 2.0 TFSI | Bensin | Sedan | 2008.07 - 2010.10 | 125 / 170 | 1984 |
| 2.5 | Bensin | Sedan | 2005.09 - 2013.12 | 112 / 152 | 2480 |
| 2.5 | Bensin | Sedan | 2006.01 - 2010.10 | 110 / 150 | 2480 |
| 2.5 | Bensin | Sedan | 2007.09 - 2009.12 | 127 / 173 | 2480 |
| 2.5 | Bensin | Sedan | 2008.07 - 2010.10 | 125 / 170 | 2480 |
| 2.8 VR6 | Bensin | Sedan | 2009.10 - 2010.10 | 128 / 174 | 2792 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Sedan | 2007.05 - 2010.07 | 90 / 122 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Sedan | 2009.01 - 2010.07 | 110 / 150 | 1390 |
| 1.6 | Bensin | Sedan | 2005.05 - 2010.07 | 75 / 102 | 1595 |
| 1.6 FSI | Bensin | Sedan | 2005.03 - 2008.06 | 85 / 115 | 1598 |
| 1.8 TSI | Bensin | Sedan | 2007.05 - 2010.07 | 118 / 160 | 1798 |
| 2.0 | Bensin | Sedan | 2005.09 - 2008.12 | 86 / 117 | 1984 |
| 2.0 FSI | Bensin | Sedan | 2005.03 - 2010.07 | 110 / 150 | 1984 |
| 2.0 FSI | Bensin | Sedan | 2007.08 - 2010.07 | 125 / 170 | 1984 |
| 2.0 FSI 4motion | Bensin | Sedan | 2005.09 - 2010.07 | 110 / 150 | 1984 |
| 2.0 TFSI | Bensin | Sedan | 2005.07 - 2010.07 | 147 / 200 | 1984 |
| 3.2 FSI 4motion | Bensin | Sedan | 2005.11 - 2010.07 | 184 / 250 | 3168 |
| 3.6 R36 4motion | Bensin | Sedan | 2007.04 - 2010.07 | 220 / 300 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Sedan | 2010.08 - 2014.12 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Sedan | 2012.11 - 2014.12 | 118 / 160 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Sedan | 2010.08 - 2014.12 | 110 / 150 | 1390 |
| 1.4 TSI MultiFuel | Bensin/etanol | Sedan | 2010.11 - 2014.12 | 118 / 160 | 1390 |
| 1.8 TSI | Bensin | Sedan | 2010.08 - 2014.12 | 118 / 160 | 1798 |
| 1.8 TSI | Bensin | Sedan | 2011.02 - 2014.12 | 112 / 152 | 1798 |
| 2.0 TSI | Bensin | Sedan | 2010.11 - 2014.12 | 155 / 210 | 1984 |
| 3.6 FSI 4motion | Bensin | Sedan | 2011.01 - 2014.12 | 220 / 300 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 TSI | Bensin | Sedan | 2013.06 - 2017.12 | 125 / 170 | 1798 |
| 2.5 | Bensin | Sedan | 2011.01 - 2020.12 | 125 / 170 | 2480 |
| 2.5 | Bensin | Sedan | 2011.01 - 2015.09 | 112 / 152 | 2480 |
| 3.6 FSI | Bensin | Sedan | 2011.04 - 2019.01 | 206 / 280 | 3598 |
| 3.6 FSI | Bensin | Sedan | 2011.04 - 2015.09 | 209 / 284 | 3598 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.8 TSI | Bensin | Kombi | 2012.01 - 2014.12 | 112 / 152 | 1798 |
| 1.8 TSI | Bensin | Kombi | 2012.01 - 2014.12 | 118 / 160 | 1798 |
| 2.0 TSI 4motion | Bensin | Kombi | 2012.01 - 2014.12 | 155 / 210 | 1984 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI MultiFuel | Bensin/etanol | Coupé | 2011.01 - 2012.01 | 118 / 160 | 1390 |
| 1.8 TSI | Bensin | Coupé | 2008.06 - 2012.01 | 118 / 160 | 1798 |
| 1.8 TSI | Bensin | Coupé | 2008.11 - 2010.05 | 112 / 152 | 1798 |
| 2.0 TFSI | Bensin | Coupé | 2008.06 - 2012.01 | 147 / 200 | 1984 |
| 2.0 TSI | Bensin | Coupé | 2010.11 - 2012.01 | 155 / 211 | 1984 |
| 3.6 FSI | Bensin | Coupé | 2008.06 - 2012.01 | 206 / 280 | 3580 |
| 3.6 FSI 4motion | Bensin | Coupé | 2008.02 - 2011.12 | 220 / 300 | 3597 |
| 3.6 FSI 4motion | Bensin | Coupé | 2008.06 - 2012.01 | 206 / 280 | 3580 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Kombi | 2007.05 - 2010.11 | 90 / 122 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Kombi | 2009.01 - 2010.11 | 110 / 150 | 1390 |
| 1.6 | Bensin | Kombi | 2005.08 - 2010.11 | 75 / 102 | 1595 |
| 1.6 FSI | Bensin | Kombi | 2005.08 - 2008.06 | 85 / 115 | 1598 |
| 1.8 TSI | Bensin | Kombi | 2007.05 - 2011.10 | 118 / 160 | 1798 |
| 2.0 | Bensin | Kombi | 2006.09 - 2007.12 | 100 / 136 | 1984 |
| 2.0 | Bensin | Kombi | 2006.09 - 2008.12 | 86 / 117 | 1984 |
| 2.0 FSI | Bensin | Kombi | 2005.08 - 2010.11 | 110 / 150 | 1984 |
| 2.0 FSI 4motion | Bensin | Kombi | 2005.09 - 2010.11 | 110 / 150 | 1984 |
| 2.0 TFSI | Bensin | Kombi | 2005.08 - 2010.11 | 147 / 200 | 1984 |
| 3.2 FSI 4motion | Bensin | Kombi | 2005.11 - 2010.11 | 184 / 250 | 3168 |
| 3.6 R36 4motion | Bensin | Kombi | 2007.04 - 2010.11 | 220 / 300 | 3597 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 TSI | Bensin | Kombi | 2010.08 - 2014.12 | 90 / 122 | 1390 |
| 1.4 TSI | Bensin | Kombi | 2012.11 - 2014.12 | 118 / 160 | 1390 |
| 1.4 TSI EcoFuel | Bensin/naturgas (CNG) | Kombi | 2010.08 - 2014.12 | 110 / 150 | 1390 |
| 1.4 TSI MultiFuel | Bensin/etanol | Kombi | 2010.11 - 2014.12 | 118 / 160 | 1390 |
| 1.8 TSI | Bensin | Kombi | 2010.08 - 2014.12 | 118 / 160 | 1798 |
| 1.8 TSI | Bensin | Kombi | 2011.02 - 2014.12 | 112 / 152 | 1798 |
| 2.0 TSI | Bensin | Kombi | 2010.11 - 2015.12 | 155 / 210 | 1984 |
| 3.6 FSI 4motion | Bensin | Kombi | 2011.01 - 2014.12 | 220 / 300 | 3597 |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — includes transit, processing, and bank handling time. To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available internationally. Shipping & delivery estimates are shown at checkout based on item availability and shipping method. Many shipping rates are weight-based. Product weights are listed on product pages; carriers round up to next full pound. |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — this includes transit (5–10 business days), processing (3–5 business days), and your bank's handling time (5–10 business days). To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available for international delivery. Shipping & delivery estimates are shown at checkout based on item availability and the shipping method you choose. Many shipping rates are weight-based. Product weights are listed on product pages; carriers require weights to be rounded up to the next full pound. |