


Anslutningssladden är tillverkad av en gummiblandning speciellt framtagen för att vara böjlig i kyla och tåla år av användning och har dessutom ett smart tumgrepp för bästa ergonomi.
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.0 | Bensin | Halvkombi | 2013.08 - 2019.12 | 49 / 67 | 998 |
| 1.0 LPG | Bensin/motorgas (LPG) | Halvkombi | 2014.02 - 2019.12 | 49 / 67 | 998 |
| 1.0 LPG | Bensin/motorgas (LPG) | Halvkombi | 2014.07 - 2016.08 | 51 / 69 | 998 |
| 1.2 | Bensin | Halvkombi | 2013.09 - 2017.12 | 60 / 82 | 1197 |
| 1.2 | Bensin | Halvkombi | 2013.12 - 2019.12 | 64 / 87 | 1248 |
| 1.2 | Bensin | Halvkombi | 2014.09 - 2019.07 | 65 / 88 | 1248 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 | Bensin | Sedan | 2013.12 - | 65 / 88 | 1248 |
| 1.2 | Bensin | Sedan | 2013.12 - | 61 / 83 | 1197 |
| 1.2 | Bensin | Sedan | 2014.03 - 2017.05 | 61 / 83 | 1197 |
| 1.2 | Bensin | Sedan | 2015.08 - | 64 / 87 | 1248 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 CRDi | Diesel | Halvkombi | 2016.11 - | 100 / 136 | 1582 |
| 1.6 CRDi | Diesel | Halvkombi | 2016.11 - | 70 / 95 | 1582 |
| 1.6 CRDi | Diesel | Halvkombi | 2016.11 - | 81 / 110 | 1582 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 CRDi | Diesel | Kombi | 2017.03 - | 81 / 110 | 1582 |
| 1.6 CRDi | Diesel | Kombi | 2017.03 - | 100 / 136 | 1582 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 200h | Bensin/elhybrid | Halvkombi | 2010.12 - 2020.09 | 73 / 99 | 1798 |
| 200h (ZWA10_, ZWA10R) | Bensin/elhybrid | Halvkombi | 2011.09 - | 100 / 136 | 1798 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 200t (AGZ10_, AGZ10R) | Bensin | SUV | 2014.07 - | 175 / 238 | 1998 |
| 200t AWD (AGZ15_, AGZ15R) | Bensin | SUV | 2014.07 - | 175 / 238 | 1998 |
| 300h | Bensin/elhybrid | SUV | 2014.07 - | 114 / 155 | 2494 |
| 300h (AYZ10_, AYZ10R) | Bensin/elhybrid | SUV | 2014.07 - | 145 / 197 | 2493 |
| 300h AWD | Bensin/elhybrid | SUV | 2014.07 - | 114 / 155 | 2494 |
| 300h AWD (AYZ15_, AYZ15R) | Bensin/elhybrid | SUV | 2014.07 - | 145 / 197 | 2493 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 TSI | Bensin | Halvkombi | 2015.05 - 2019.12 | 66 / 90 | 1197 |
| 1.2 TSI | Bensin | Halvkombi | 2015.05 - 2019.12 | 81 / 110 | 1197 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 TSI | Bensin | Halvkombi | 2015.05 - 2019.12 | 66 / 90 | 1197 |
| 1.2 TSI | Bensin | Halvkombi | 2015.05 - 2019.12 | 81 / 110 | 1197 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.2 (NRE185_, NRE185R) | Bensin | Halvkombi | 2015.03 - 2018.12 | 85 / 116 | 1197 |
| 1.5 (NZE181_, NZE181R) | Bensin | Halvkombi | 2012.10 - 2018.12 | 80 / 109 | 1497 |
| 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) | Bensin | Halvkombi | 2012.10 - 2018.12 | 97 / 132 | 1598 |
| 1.8 | Bensin | Halvkombi | 2016.08 - 2018.12 | 102 / 139 | 1798 |
| 1.8 (ZRE182_, ZRE182R) | Bensin | Halvkombi | 2012.10 - 2018.12 | 103 / 140 | 1798 |
| 1.8 (ZRE186_, ZRE186R) | Bensin | Halvkombi | 2012.10 - 2018.12 | 106 / 144 | 1798 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 | Bensin | Kombi | 2013.07 - 2018.12 | 97 / 132 | 1598 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 VVT-i (ZRT270_, ZRT270R) | Bensin | Kombi | 2008.11 - 2018.10 | 97 / 132 | 1598 |
| 1.8 VVT-i (ZRT271_, ZRT271R) | Bensin | Kombi | 2008.11 - 2018.10 | 108 / 147 | 1798 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 VVT-i (ZRT270_, ZRT270R) | Bensin | Sedan | 2008.11 - 2018.10 | 97 / 132 | 1598 |
| 1.8 VVT-i (ZRT271_, ZRT271R) | Bensin | Sedan | 2008.11 - 2018.10 | 108 / 147 | 1798 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 2.5 Hybrid | Bensin/elhybrid | SUV | 2015.10 - 2018.11 | 114 / 155 | 2494 |
| 2.5 Hybrid 4WD | Bensin/elhybrid | SUV | 2015.10 - 2018.12 | 114 / 155 | 2494 |
| 2.5 Hybrid 4WD | Bensin/elhybrid | SUV | 2015.11 - 2018.11 | 145 / 197 | 2494 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.6 TDI 4motion | Diesel | Kombi | 2014.12 - 2017.03 | 81 / 110 | 1598 |
| 1.8 TSI 4motion | Bensin | Kombi | 2014.12 - 2020.08 | 132 / 180 | 1798 |
| 1.8 TSI 4motion | Bensin | Kombi | 2016.08 - | 125 / 170 | 1798 |
| 2.0 TDI 4motion | Diesel | Kombi | 2014.12 - 2020.08 | 110 / 150 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2014.12 - 2020.08 | 135 / 184 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.0 TSI | Bensin | Halvkombi | 2015.05 - 2020.08 | 85 / 115 | 999 |
| 1.0 TSI | Bensin | Halvkombi | 2017.05 - 2019.07 | 63 / 86 | 999 |
| 1.0 TSI | Bensin | Halvkombi | 2017.05 - 2018.07 | 81 / 110 | 999 |
| 1.2 TSI | Bensin | Halvkombi | 2014.04 - 2017.11 | 81 / 110 | 1197 |
| 1.2 TSI | Bensin | Halvkombi | 2014.05 - 2017.11 | 63 / 86 | 1197 |
| 1.4 TSI | Bensin | Halvkombi | 2014.02 - 2018.07 | 110 / 150 | 1395 |
| 1.4 TSI | Bensin | Halvkombi | 2014.04 - 2020.08 | 92 / 125 | 1395 |
| 1.4 TSI MultiFuel | Bensin/etanol | Halvkombi | 2014.04 - 2017.11 | 92 / 125 | 1395 |
| 1.5 TSI | Bensin | Halvkombi | 2017.05 - 2020.08 | 110 / 150 | 1498 |
| 1.5 TSI | Bensin | Halvkombi | 2017.05 - 2020.08 | 96 / 130 | 1495 |
| 1.6 | Bensin | Halvkombi | 2014.05 - 2016.11 | 81 / 110 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2014.02 - 2016.11 | 81 / 110 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2014.02 - 2018.07 | 66 / 90 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2016.11 - 2020.08 | 85 / 115 | 1598 |
| 2.0 TDI | Diesel | Halvkombi | 2014.02 - 2020.08 | 110 / 150 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2014.05 - 2017.11 | 81 / 110 | 1968 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.0 TSI | Bensin | Halvkombi | 2015.05 - 2020.08 | 85 / 115 | 999 |
| 1.0 TSI | Bensin | Halvkombi | 2016.11 - 2020.08 | 81 / 110 | 999 |
| 1.0 TSI | Bensin | Halvkombi | 2017.01 - 2019.07 | 63 / 86 | 999 |
| 1.0 TSI Flexfuel | Bensin/etanol | Halvkombi | 2016.08 - 2018.08 | 92 / 125 | 999 |
| 1.2 TSI | Bensin | Halvkombi | 2012.08 - 2017.03 | 63 / 86 | 1197 |
| 1.2 TSI | Bensin | Halvkombi | 2012.11 - 2017.03 | 77 / 105 | 1197 |
| 1.2 TSI | Bensin | Halvkombi | 2014.04 - 2017.03 | 81 / 110 | 1197 |
| 1.4 GTE Hybrid | Bensin/elhybrid | Halvkombi | 2014.05 - 2020.08 | 150 / 204 | 1395 |
| 1.4 TGI CNG | Bensin/naturgas (CNG) | Halvkombi | 2013.06 - 2018.07 | 81 / 110 | 1395 |
| 1.4 TSI | Bensin | Halvkombi | 2012.08 - 2017.07 | 103 / 140 | 1395 |
| 1.4 TSI | Bensin | Halvkombi | 2012.11 - 2017.03 | 90 / 122 | 1395 |
| 1.4 TSI | Bensin | Halvkombi | 2014.05 - 2020.08 | 92 / 125 | 1395 |
| 1.4 TSI | Bensin | Halvkombi | 2014.05 - 2021.03 | 110 / 150 | 1395 |
| 1.4 TSI MultiFuel | Bensin/etanol | Halvkombi | 2012.11 - 2017.03 | 90 / 122 | 1395 |
| 1.4 TSI MultiFuel | Bensin/etanol | Halvkombi | 2013.12 - 2018.07 | 92 / 125 | 1395 |
| 1.5 TSI | Bensin | Halvkombi | 2017.04 - 2020.08 | 110 / 150 | 1498 |
| 1.5 TSI | Bensin | Halvkombi | 2017.05 - 2020.08 | 96 / 130 | 1495 |
| 1.6 | Bensin | Halvkombi | 2014.05 - 2017.07 | 81 / 110 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2012.08 - 2017.03 | 77 / 105 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2013.01 - 2017.03 | 81 / 110 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2013.04 - 2018.07 | 66 / 90 | 1598 |
| 1.6 TDI | Diesel | Halvkombi | 2016.11 - 2020.08 | 85 / 115 | 1598 |
| 1.6 TDI 4motion | Diesel | Halvkombi | 2012.11 - 2017.03 | 77 / 105 | 1598 |
| 1.6 TDI 4motion | Diesel | Halvkombi | 2013.01 - 2017.03 | 81 / 110 | 1598 |
| 1.8 TSI | Bensin | Halvkombi | 2013.07 - 2017.07 | 125 / 170 | 1798 |
| 2.0 4motion | Bensin | Halvkombi | 2012.09 - | 191 / 260 | 1984 |
| 2.0 GTD | Diesel | Halvkombi | 2013.04 - 2020.08 | 135 / 184 | 1968 |
| 2.0 GTD | Diesel | Halvkombi | 2017.05 - 2019.07 | 130 / 177 | 1968 |
| 2.0 GTI | Bensin | Halvkombi | 2013.04 - 2020.08 | 162 / 220 | 1984 |
| 2.0 GTI | Bensin | Halvkombi | 2013.04 - 2020.08 | 169 / 230 | 1984 |
| 2.0 GTI | Bensin | Halvkombi | 2013.11 - 2017.07 | 155 / 210 | 1984 |
| 2.0 GTI | Bensin | Halvkombi | 2017.03 - 2020.08 | 180 / 245 | 1984 |
| 2.0 GTI Clubsport | Bensin | Halvkombi | 2016.02 - 2017.03 | 195 / 265 | 1984 |
| 2.0 GTI Clubsport S | Bensin | Halvkombi | 2016.09 - 2017.03 | 228 / 310 | 1984 |
| 2.0 R 360S 4motion | Bensin | Halvkombi | 2016.09 - 2017.03 | 265 / 360 | 1984 |
| 2.0 R 4motion | Bensin | Halvkombi | 2013.11 - 2017.03 | 206 / 280 | 1984 |
| 2.0 R 4motion | Bensin | Halvkombi | 2013.11 - 2020.08 | 221 / 300 | 1984 |
| 2.0 R 4motion | Bensin | Halvkombi | 2013.11 - | 213 / 290 | 1984 |
| 2.0 R 4motion | Bensin | Halvkombi | 2014.11 - 2019.07 | 215 / 292 | 1984 |
| 2.0 R 4motion | Bensin | Halvkombi | 2016.12 - 2020.08 | 228 / 310 | 1984 |
| 2.0 R 4motion | Bensin | Halvkombi | 2016.12 - 2020.08 | 213 / 290 | 1984 |
| 2.0 TDI | Diesel | Halvkombi | 2012.08 - 2020.08 | 110 / 150 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2012.08 - 2020.08 | 105 / 143 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2012.11 - 2020.08 | 81 / 110 | 1968 |
| 2.0 TDI | Diesel | Halvkombi | 2013.07 - | 104 / 141 | 1968 |
| 2.0 TDI 4motion | Diesel | Halvkombi | 2012.11 - 2020.08 | 110 / 150 | 1968 |
| 2.5 | Bensin | Halvkombi | 2012.09 - | 112 / 152 | 2480 |
| 2.5 | Bensin | Halvkombi | 2013.09 - | 127 / 173 | 2480 |
| e-Golf | Elektricitet | Halvkombi | 2014.03 - 2017.02 | 85 / 115 | 0 |
| e-Golf | Elektricitet | Halvkombi | 2016.12 - 2021.01 | 100 / 136 | 0 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.0 TSI | Bensin | Kombi | 2015.05 - 2020.08 | 85 / 115 | 999 |
| 1.0 TSI | Bensin | Kombi | 2016.11 - 2020.08 | 81 / 110 | 999 |
| 1.0 TSI | Bensin | Kombi | 2017.01 - 2019.07 | 63 / 86 | 999 |
| 1.2 TSI | Bensin | Kombi | 2013.04 - 2020.08 | 77 / 105 | 1197 |
| 1.2 TSI | Bensin | Kombi | 2013.05 - 2017.03 | 63 / 86 | 1197 |
| 1.2 TSI | Bensin | Kombi | 2014.04 - 2017.03 | 81 / 110 | 1197 |
| 1.4 TGI CNG | Bensin/naturgas (CNG) | Kombi | 2013.09 - 2018.07 | 81 / 110 | 1395 |
| 1.4 TSI | Bensin | Kombi | 2013.05 - 2020.08 | 103 / 140 | 1395 |
| 1.4 TSI | Bensin | Kombi | 2013.05 - 2017.03 | 90 / 122 | 1395 |
| 1.4 TSI | Bensin | Kombi | 2014.05 - 2020.08 | 92 / 125 | 1395 |
| 1.4 TSI | Bensin | Kombi | 2014.05 - 2021.03 | 110 / 150 | 1395 |
| 1.4 TSI Flexfuel | Bensin/etanol | Kombi | 2016.07 - 2019.01 | 110 / 150 | 1395 |
| 1.4 TSI MultiFuel | Bensin/etanol | Kombi | 2013.04 - 2017.03 | 90 / 122 | 1395 |
| 1.4 TSI MultiFuel | Bensin/etanol | Kombi | 2014.05 - 2017.03 | 92 / 125 | 1395 |
| 1.5 TSI | Bensin | Kombi | 2017.04 - 2020.08 | 110 / 150 | 1498 |
| 1.5 TSI | Bensin | Kombi | 2017.07 - 2020.08 | 96 / 130 | 1495 |
| 1.6 | Bensin | Kombi | 2014.05 - 2017.07 | 81 / 110 | 1598 |
| 1.6 TDI | Diesel | Kombi | 2013.05 - 2018.07 | 66 / 90 | 1598 |
| 1.6 TDI | Diesel | Kombi | 2013.05 - 2017.03 | 81 / 110 | 1598 |
| 1.6 TDI | Diesel | Kombi | 2013.05 - 2017.03 | 77 / 105 | 1598 |
| 1.6 TDI | Diesel | Kombi | 2016.11 - 2020.08 | 85 / 115 | 1598 |
| 1.6 TDI 4motion | Diesel | Kombi | 2013.05 - 2017.03 | 77 / 105 | 1598 |
| 1.6 TDI 4motion | Diesel | Kombi | 2013.05 - 2017.03 | 81 / 110 | 1598 |
| 1.8 TSI | Bensin | Kombi | 2013.07 - 2017.07 | 125 / 170 | 1798 |
| 1.8 TSI 4motion | Bensin | Kombi | 2016.11 - 2020.08 | 132 / 179 | 1798 |
| 1.8 TSI 4motion | Bensin | Kombi | 2017.01 - 2017.07 | 125 / 170 | 1798 |
| 2.0 | Bensin | Kombi | 2013.07 - | 86 / 117 | 1984 |
| 2.0 GTD | Diesel | Kombi | 2015.01 - 2019.07 | 135 / 184 | 1968 |
| 2.0 GTD | Diesel | Kombi | 2016.11 - | 130 / 177 | 1968 |
| 2.0 R 360S 4motion | Bensin | Kombi | 2016.09 - 2017.03 | 265 / 360 | 1984 |
| 2.0 R 4motion | Bensin | Kombi | 2015.03 - 2020.08 | 221 / 300 | 1984 |
| 2.0 R 4motion | Bensin | Kombi | 2015.03 - 2017.03 | 206 / 280 | 1984 |
| 2.0 R 4motion | Bensin | Kombi | 2016.12 - 2020.08 | 228 / 310 | 1984 |
| 2.0 R 4motion | Bensin | Kombi | 2016.12 - 2020.08 | 213 / 290 | 1984 |
| 2.0 TDI | Diesel | Kombi | 2013.04 - 2020.08 | 110 / 150 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2013.05 - 2020.08 | 81 / 110 | 1968 |
| 2.0 TDI | Diesel | Kombi | 2013.07 - | 104 / 141 | 1968 |
| 2.0 TDI 4motion | Diesel | Kombi | 2013.04 - 2020.08 | 110 / 150 | 1968 |
| 2.5 | Bensin | Kombi | 2013.04 - | 112 / 152 | 2480 |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — includes transit, processing, and bank handling time. To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available internationally. Shipping & delivery estimates are shown at checkout based on item availability and shipping method. Many shipping rates are weight-based. Product weights are listed on product pages; carriers round up to next full pound. |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — this includes transit (5–10 business days), processing (3–5 business days), and your bank's handling time (5–10 business days). To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available for international delivery. Shipping & delivery estimates are shown at checkout based on item availability and the shipping method you choose. Many shipping rates are weight-based. Product weights are listed on product pages; carriers require weights to be rounded up to the next full pound. |
