

ACC-kit Comfort "Be like OE" till Opel.
Med detta ACC-kit så styrs klimatanlägningen precis som på originalmonterade värmare.
När man startar värmaren så ställer klimatanläggningen automatiskt på full värme och luften blåser upp på framrutan, inga förinställningar behöver göras på bilen.
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| V 220 CDI / d (447.811, 447.813, 447.815) | Diesel | Buss | 2014.03 - | 120 / 163 | 2143 |
| V 220 CDI / d 4-matic | Diesel | Buss | 2015.03 - | 120 / 163 | 2143 |
| V 250 BlueTEC / d | Diesel | Buss | 2014.03 - | 140 / 190 | 2143 |
| V 250 BlueTEC / d 4-matic | Diesel | Buss | 2014.12 - | 140 / 190 | 2143 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 111 CDI | Diesel | Skåp | 2014.10 - | 84 / 114 | 1598 |
| 116 CDI | Diesel | Skåp | 2014.10 - | 120 / 163 | 2143 |
| 116 CDI 4-matic | Diesel | Skåp | 2015.07 - | 120 / 163 | 2143 |
| 119 BlueTEC | Diesel | Skåp | 2014.10 - | 140 / 190 | 2143 |
| 119 BlueTEC 4-matic | Diesel | Skåp | 2015.07 - | 140 / 190 | 2143 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 111 CDI | Diesel | Skåp | 2014.10 - | 84 / 114 | 1598 |
| 116 CDI | Diesel | Skåp | 2014.10 - | 120 / 163 | 2143 |
| 116 CDI 4x4 | Diesel | Skåp | 2015.07 - | 120 / 163 | 2143 |
| 119 CDI / BlueTEC | Diesel | Skåp | 2014.10 - | 140 / 190 | 2143 |
| 119 CDI / BlueTEC 4x4 | Diesel | Skåp | 2015.07 - | 140 / 190 | 2143 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 111 CDI / 111 BlueTEC | Diesel | Buss | 2014.10 - | 84 / 114 | 1598 |
| 116 CDI / 116 BlueTEC | Diesel | Buss | 2014.10 - | 120 / 163 | 2143 |
| 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... | Diesel | Buss | 2015.07 - | 120 / 163 | 2143 |
| 119 CDI / 119 BlueTEC | Diesel | Buss | 2014.10 - | 140 / 190 | 2143 |
| 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... | Diesel | Buss | 2014.12 - | 140 / 190 | 2143 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 | Bensin | Halvkombi | 2009.12 - 2015.10 | 74 / 100 | 1398 |
| 1.4 Turbo | Bensin | Halvkombi | 2009.12 - 2015.10 | 103 / 140 | 1364 |
| 1.4 Turbo | Bensin | Halvkombi | 2010.10 - 2015.10 | 88 / 120 | 1364 |
| 1.6 | Bensin | Halvkombi | 2009.12 - 2015.10 | 85 / 115 | 1598 |
| 1.6 CDTi | Diesel | Halvkombi | 2013.11 - 2015.10 | 100 / 136 | 1598 |
| 1.6 CDTi | Diesel | Halvkombi | 2014.02 - 2015.10 | 81 / 110 | 1598 |
| 1.6 SIDI | Bensin | Halvkombi | 2012.12 - 2015.10 | 125 / 170 | 1598 |
| 1.6 Turbo | Bensin | Halvkombi | 2009.12 - 2015.10 | 132 / 180 | 1598 |
| 1.7 CDTI | Diesel | Halvkombi | 2009.09 - 2015.10 | 81 / 110 | 1686 |
| 1.7 CDTI | Diesel | Halvkombi | 2009.12 - 2015.10 | 92 / 125 | 1686 |
| 1.7 CDTI | Diesel | Halvkombi | 2011.07 - 2015.10 | 96 / 131 | 1686 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 | Bensin | Sedan | 2012.06 - 2015.10 | 74 / 101 | 1398 |
| 1.4 Turbo | Bensin | Sedan | 2012.06 - | 103 / 140 | 1364 |
| 1.4 Turbo | Bensin | Sedan | 2012.06 - 2015.10 | 88 / 120 | 1364 |
| 1.6 | Bensin | Sedan | 2012.06 - | 85 / 116 | 1598 |
| 1.6 SIDI | Bensin | Sedan | 2012.06 - 2015.10 | 125 / 170 | 1598 |
| 1.6 Turbo | Bensin | Sedan | 2012.06 - | 132 / 180 | 1598 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 | Bensin | Kombi | 2010.10 - 2015.10 | 74 / 101 | 1398 |
| 1.4 Turbo | Bensin | Kombi | 2010.10 - 2015.10 | 88 / 120 | 1364 |
| 1.4 Turbo | Bensin | Kombi | 2010.10 - 2015.10 | 103 / 140 | 1364 |
| 1.6 | Bensin | Kombi | 2010.10 - 2015.10 | 85 / 116 | 1598 |
| 1.6 SIDI | Bensin | Kombi | 2012.12 - 2015.10 | 125 / 170 | 1598 |
| 1.6 Turbo | Bensin | Kombi | 2010.10 - 2015.10 | 132 / 180 | 1598 |
| Typ | Bränsle | Karosstyp | År fr.o.m - t.o.m | kW / hk | cm3 |
|---|---|---|---|---|---|
| 1.4 | Bensin | SUV | 2013.04 - | 103 / 140 | 1364 |
| 1.4 4x4 | Bensin | SUV | 2012.06 - | 103 / 140 | 1364 |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — includes transit, processing, and bank handling time. To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available internationally. Shipping & delivery estimates are shown at checkout based on item availability and shipping method. Many shipping rates are weight-based. Product weights are listed on product pages; carriers round up to next full pound. |
| Section | Details |
|---|---|
| Returns Policy |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll cover return shipping if the return is our error (incorrect or defective item). Expect your refund within about four weeks after handing the package to the carrier — this includes transit (5–10 business days), processing (3–5 business days), and your bank's handling time (5–10 business days). To return: log in → My Account → Complete Orders → click “Return Item(s)”. We'll email you when the refund is processed. |
| Shipping |
We ship to most addresses worldwide. Some items have shipping restrictions and may not be available for international delivery. Shipping & delivery estimates are shown at checkout based on item availability and the shipping method you choose. Many shipping rates are weight-based. Product weights are listed on product pages; carriers require weights to be rounded up to the next full pound. |